| Name of the Subject | No. of week to be completed | No. of weeks actually completed | % of coverage | ||||
|---|---|---|---|---|---|---|---|
| 6 Months | 1st Year | 2nd Year | 6 Months | 1st Year | 2nd Year | ||
| Theory | - | 23 weeks | 73 weeks | - | 23 week | 73 weeks | 100% |
| Practical | - | 23 weeks | 73 weeks | - | 23 week | 73 weeks | 100% |
| W/Shop Cal. & Science | - | 23 weeks | 73 weeks | - | 23 week | 73 weeks | 100% |
| Engg. Drawing | - | 23 weeks | 73 weeks | - | 23 week | 73 weeks | 100% |
| Social Study/ Employability Skill | - | 23 weeks | 73 weeks | - | 23 week | 73 weeks | 100% |
