| Trade Name | Shift Intake Capacity | Total No. of Units | DGET Order No. | Remarks | ||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | ||||
| Electrician | 1 | 1 | 1 | 1+1+1 | DGET-6/8/10/2011-TC Dated 18/08/2011 & 15/05/2014 (3rd) | - |
| 1 | 1 | 1 | 1+1+1 | 26/06/2019 | ||
| Fitter | 1 | 1 | - | 1+1 | DGET-6/8/10/2011-TC Dated 24/08/2012 | - |
| Cutting & Sewing | 1 | 1 | - | 1+1 | DGET-6/8/10/2011-TC Dated 24/08/2012 | - |
| Mechanic (Motor Vehicle) | 1 | 1 | - | 1+1+1 | DGET-6/8/10/2011-TC Dated 15/05/2014 & 26/06/2019 | - |
| Draughtsman (Civil) | 1 | 1 | - | 1+1 | DGET-6/8/10/2011-TC Dated 15/05/2014 | - |
Trades and Units for which affiliation is sought now:-
| Trades/Units for which affiliation Sought | Session for which affiliation sought | ||||
|---|---|---|---|---|---|
| Trade Name | Shift Intake Capacity | Total No. of Units | |||
| 1st | 2nd | 3rd | |||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
